MAJOR PARAMETERS | ZLX 650 High Quality Helical Disk Chipper | ZLX 1000 High Quality Helical Disk Chipper |
Disk Diameter (mm) | 640 | 1000 |
Rotation Speed (RPM) | 970 | 740 |
No. of knife(piece) | 6 | 6 |
Sharpening Interval (h) | 3-4 | 3-4 |
Lifespan of Knife (times of sharpening) | 100-120times / 200-360h | 100-120times / 200-360h |
Chip thickness (mm) | 3-6 | 3-6 |
Chip Length (mm) | 12-35 | 12-35 |
Feeding Mode | slope | slope |
Inlet size(mm) | 150¡Á300 | 250¡Á400 |
Max Log Diameter (mm) | 140 | 250 |
Feeding Speed (m/s) | 0.8-1 | 0.8-1 |
Output (m3/h) | 6-8 | 12-15 |
Power (KW) | 37 | 75 |
Discharge | Fan Blower | Fan Blower |
Weight(kg) | 1200 | 3100 |
Dimension (L¡ÁW¡ÁH, mm) | 2002¡Á1175¡Á1360 | 2820¡Á1838¡Á1892 |
Sample of Chips
The helical disk chipper is much more better than the Drum Chipper and normal Disk Chipper. Because when the helical shape disk is rotating, it could cut the logs into similar size chips, which is much better than the other type chippers. And this is important for the chips which is used to make the paper pulp. The helical disk chipper adopt the latest technology to provide better chips for you. And the quality is very reliable which could be used for many years without any problem.
Label£ºZLX1000 WOOD CHIPPER