Model | Power | Weight (kg) | Inner Dia. of Cylinder | Splitting Force | cylinder stroke | Log Length | Hydraulic Pump Type | Hydraulic Pump Flow | Splitter Orientation |
LSD5016 | 5.0HP | 208 | 3.5 | 16 | 24 | 620mm | Two Stage | 9GPM | Hor. & Ver. |
LSD5020 | 5.0HP | 210 | 4 | 20 | 24 | 11GPM | |||
LSD5520 | 5.5HP | 210 | 4 | 20 | 24 | ||||
LSD6025 | 6.0HP | 220 | 4.5 | 25 | 24 | 13GPM | |||
LSD6525 | 6.5HP | 220 | 4.5 | 25 | 24 | ||||
LS9025-24 | 9HP | 260 | 4.5 | 25 | 24 | ||||
LSD9025-36 | 9HP | 280 | 4.5 | 25 | 36 | 910mm | 16GPM | ||
LSD9025-48 | 9HP | 320 | 4.5 | 25 | 48 | 1200mm | |||
LSD9031 | 9HP | 280 | 5 | 31 | 24 | 620mm |
Related Information
- No data