Model | Power | Weight (kg) | Inner Dia. of Cylinder | Splitting Force | cylinder stroke | Log Length | Hydraulic Pump Type | Hydraulic Pump Flow | Splitter Orientation |
LSH3024 | 5.5~9HP | 270 | 3 | 12 | 24 | 620mm | Two Stage | 9GPM | Hor. & Ver. |
LSH3524 | 5.5~9HP | 280 | 3.5 | 16 | 24 | ||||
LSH4024 | 5.5~9HP | 320 | 4 | 20 | 24 | 13GPM | |||
LSH4524 | 6.5~9HP | 350 | 4.5 | 25 | 24 | ||||
LSH5024 | 6.5~9HP | 360 | 5 | 32 | 24 | 16GPM | |||
LSH5524 | 9~13HP | 390 | 5.5 | 38 | 24 | ||||
LSH6024 | 9~13HP | 420 | 6 | 45 | 24 |
Related Information
- No data